Daniel sessler yj6wsmkpuzs unsplash

Tax Rates

2025 Federal Income Tax Brackets

Single Filers

  • 10%: $0 – $11,925
  • 12%: $11,926 – $48,475
  • 22%: $48,476 – $103,350
  • 24%: $103,351 – $197,300
  • 32%: $197,301 – $250,525
  • 35%: $250,526 – $626,350
  • 37%: $626,351 and up

Married Filing Jointly

  • 10%: $0 – $23,850
  • 12%: $23,851 – $96,950
  • 22%: $96,951 – $206,700
  • 24%: $206,701 – $394,600
  • 32%: $394,601 – $501,050
  • 35%: $501,051 – $751,600
  • 37%: $751,601 and up

Married Filing Separately

  • 10%: $0 – $11,925
  • 12%: $11,926 – $48,475
  • 22%: $48,476 – $103,350
  • 24%: $103,351 – $197,300
  • 32%: $197,301 – $250,525
  • 35%: $250,526 – $375,800
  • 37%: $375,801 and up

Head of Household

  • 10%: $0 – $17,000
  • 12%: $17,001 – $64,850
  • 22%: $64,851 – $103,350
  • 24%: $103,351 – $197,300
  • 32%: $197,301 – $250,500
  • 35%: $250,501 – $626,350
  • 37%: $626,351 and up

2024 Federal Income Tax Brackets

Single Filers

  • 10%: $0 – $11,600
  • 12%: $11,601 – $47,150
  • 22%: $47,151 – $100,525
  • 24%: $100,526 – $191,950
  • 32%: $191,951 – $243,725
  • 35%: $243,726 – $609,350
  • 37%: $609,351 and up

Married Filing Jointly

  • 10%: $0 – $23,200
  • 12%: $23,201 – $94,300
  • 22%: $94,301 – $201,050
  • 24%: $201,051 – $383,900
  • 32%: $383,901 – $487,450
  • 35%: $487,451 – $731,200
  • 37%: $731,201 and up

Married Filing Separately

  • 10%: $0 – $11,600
  • 12%: $11,601 – $47,150
  • 22%: $47,151 – $100,525
  • 24%: $100,526 – $191,950
  • 32%: $191,951 – $243,725
  • 35%: $243,726 – $365,600
  • 37%: $365,601 and up

Head of Household

  • 10%: $0 – $16,550
  • 12%: $16,551 – $63,100
  • 22%: $63,101 – $100,500
  • 24%: $100,501 – $191,950
  • 32%: $191,951 – $243,700
  • 35%: $243,701 – $609,350
  • 37%: $609,351 and up

Source: IRS.gov, 2024.
This information is believed to be accurate but is provided for informational purposes only. It is not a substitute for personalized tax, legal, or financial advice. Please consult your professional advisors before making any changes to your tax strategy.